Welcome to the Year 6 induction information page.
We can’t wait to meet you all very soon, however in the meantime browse this page so that you can start to learn about Chesterton Community College before you join us as year 7s. We hope you find it useful, if you have any questions then please do not hesitate to contact the school reception or email our dedicated year 6 address. All these details can be found in the contact area. We have a lot of staff at Chesterton, however for your first few days these will be the staff that you see most, as well as your form tutors and Heads of House.
All our staff are always so happy to help, so if you ever need anything you can ask anyone!
Key Staff
Rolf Purvis
Executive Headteacher
Colleen Lehane
Deputy Headteacher
Keith Hicks
Deputy Headteacher
Jake Lawrence
SENCO
Top Tips and Favourite Things
Before you look at the rest of the information below, watch the video from our current year 7s. They want to share some top tips and their favourite things about Chesterton with you.
House System
When you join Chesterton, you would have been placed into a House; each House has 9 tutor groups, all tutor groups have a mixture of year 7, 8, 9, 10 and 11 students. This creates a really supportive and family environment for our students. You will spend 20 minutes each morning with your tutor group and form tutor.
You will compete in House competitions throughout the year to win your House points, we have so many ways you can win points at school including sporting events, effort in lessons and attendance in clubs.
You will find out your House and tutor group later in the term.
Click a badge to learn more!
Uniform
You can find more information about how to dress on our Uniform page.
School Clothing for years 7-11 |
|
Polo Shirt (College Crest with House colour) to be worn at all times | Grey Polo shirt |
Sweatshirt (College Crest) to be worn over the Polo Shirt | Navy Sweatshirt |
Girls’ Slim fit Trousers | Plain Black |
Girls’ Trousers – ‘Lingfield’ Style | Plain Black |
Skirt – ‘Charleston’ Style | Plain Black |
Boys’ ‘Falmouth’ Trousers | Plain Black |
Boys’ Slim fit Trouser | Plain Black |
Hats | Students may wear hats outdoors. Students must not wear hats inside the school buildings at any time. |
Items of religious significance | Discreet items may be worn. Head scarves, in any plain colour, may be worn. |
Details on how to purchase your uniform and PE kit will be sent to parents and carers in June with your House reveal.
The Canteen
We have a cashless system at school, so you top your account up online. When you get to the canteen, you then pay for your food and drinks with your finger.
We are really lucky to have a fantastic chef and catering team.
One of our rewards for students earning House Points is receiving a free cookie voucher.
You can access the canteen during the following times:
- Breakfast Club: 8.20am
- Break Time: 10.50am – 11.10
- Lunch Time: 12.50pm – 13.25
The School Day
You will receive your timetable that will look like the example shown. This will tell you which classrooms to go to and what teachers you will have. You will notice that you usually spend 2 periods in one subject. It is important to be equipped for your lessons, so make sure you top up your pencil case before your first day! We will provide with any information on extra equipment you will need.
8.45 | Students should be on site by 8.45 at the latest |
8.50 to 9.10 | Registration |
9.10 to 10.00 | Lesson 1 |
10.00 to 10.50 | Lesson 2 |
10.50 to 11.10 | Break |
11.10 to 12.00 | Lesson 3 |
12.00 to 12.35* | Lesson 4 for years 7, 10 & 11 Lunch for years 8 & 9 |
12.35 to 12.50 | Lesson 4 |
12.50 to 1.25 | Lesson 4 for years 8 & 9 Lunch for years 7, 10 & 11 (Yr 7 lunch starts at 12:30) |
1.25 to 2.15 | Lesson 5 |
2.15 to 3.05 | Lesson 6 Library closes at 3.05 on Fridays |
3.05 to 3.55 | Period 7 Intervention work for targeted students Twilight lessons for some students Compulsory and optional homework completion time |
3.55 to 4.45 | Period 8 Intervention work for targeted students Twilight lessons for some students Compulsory and optional homework completion time |
Your Timetable
You will receive your timetable that will look like the example shown. This will tell you which classrooms to go to and what teachers you will have. You will notice that you usually spend 2 periods in one subject. It is important to be equipped for your lessons, so make sure you top up your pencil case before your first day! We will provide with any information on extra equipment you will need.
Lunchtimes: At the start of term Year 7 go to lunch 10 minutes early, at 12.40 every day to support them finding their way around the new environment. Their Period 4 teachers accompany them to lunch and remain with them until 12.50.
Getting Around
It may feel big to start with but, we promise, you will start to find your way around school very quickly. Clear signs are everywhere and you will be given a lot of time to get more familiar with your new school. The school is divided into departments, e.g. Science lessons are all in one area, English lessons are all in one area. When you first arrive at Chesterton, your form tutor will give you lots of tours and even take you around with your timetable so you know where your classrooms are.
Clubs
We have so many extra-curricular activities for you at Chesterton, these run at lunch times and after school. They range from sporting clubs, art clubs, environment club, Warhammer, languages…you can explore the full list below.
All clubs are advertised on our website, on our ‘daily notices’ that you access in form time and on classroom doors and notice boards. These are some of the adverts for the clubs that were run this year.
DAY | CLUB | TYPE | ROOM | TIME | STAFF | YEAR |
---|---|---|---|---|---|---|
Mon | Community club | Community | Office opposite L13 | 3:15 - 4:00 | Ms Maffei | 7 8 9 |
Mon | Philosophy Club | Philosophy | A3 | 3:15 - 3:45 | Miss Barker | All |
Mon | Steel Pans | Music | M1 | 8:10 - 8:40 | Miss Wilson | 8 9 10 11 12 13 |
Mon | Jazz Band | Music | M1 | 3:05 - 4:00 | Dr Kirk | all |
Mon | Recorder Club | Music | M2 | break | Miss Wilson | all |
Mon | Music Technology Group | Music | M2 | 3:05 - 4:00 | Miss Wilson | all |
Mon | GCSE Drama Production/Devising Rehearsals | Drama | Drama Studio & Theatre | 3:15 - 5:30 | Ms Marston/Mr Cooper | 10 11 |
Mon | Fitkidz (finess suite) | Sport | Sports centre | 3:30 - 4:15 | Sports Centre | all |
Mon | Lacemaking | Textiles | W12 | 3:15 - 4:15 | Ms Hodgson (external) | all |
Mon | Lacemaking | Textiles | W12 | 4:30 - 5:30 | Ms Hodgson (external) | all |
Mon (Week 1) | Wildlife & Nature Club | Science/Photography | A18 | lunch | Miss parker & Mrs Tate | 8 9 |
Mon Tue Wed Thu Fri | The Blaze (online school nespaper) | Journalism | n/a | n/a | Sixth Form students | all |
Mon Tue Wed Thu Fri | Homework Club | Study | Library | 3:05 - 5:00 | Teaching staff | all |
Tue | Jesterton Comedy Club | English | Drama studio | 3:15 - 4:00 | Miss Weedy | all |
Tue | Explorers group | Religion | A16 | Lunch | Ms Reavley | 8 9 |
Tue | Explorers group | Religion | A17 | Lunch | Ms Reavley | 7 10 11 |
Tue | Cello Club | Music | M1 | 8:10 - 8:40 | Miss Wilson | all |
Tue | Musical Theatre Club | Drama | Dance Studio | 3:15 - 4:30 | CYT Ambassadors | 7 8 9 10 |
Tue | Girls Rugby | Sport | Changing rooms | 3:15 - 4:45 | Miss Palacios | 7 |
Tue | Boys Football | Sport | Changing rooms | 3:15 - 4:45 | Mr Mendoca | 7 |
Tue | Boys Rugby | Sport | Changing rooms | 3:15 - 4:45 | Mr Hema | 8 9 |
Tue | Mixed Basketball | Sport | Changing rooms | 3:15 - 4:15 | Mr Firth | 10 11 |
Tue | Trampolining | Sport | Changing rooms | 3:15 - 4:45 | Miss Moss | 7 8 9 & GCSE PE |
Wed | Pride Club | Community | Room A | 3:05 - 4:00 | Mr Moore | all |
Wed | Debating | English | tbc | 3:15 - 4:00 | Mr Jones | 9 10 11 12 13 |
Wed | Dr Who Club | TV & Discussion | Training room | 3:15 - 4:00 | VI form students | all |
Wed | Remote Control Vehicle Club | Wynne Williams Garden | 3:15 - 4:00 | Mrs Sterecki, Mr Kitchen & Tristan | all | |
Wed | Orchestra | Music | M1 | 3:05 - 4:35 | Miss Wilson | all |
Wed | Band Project | Music | Music foyer | 3:05 - 4:00 | Miss Wilson | all |
Wed | Junior Choir | Music | M1 | 8:10 - 8:40 | Miss Wilson | 7 8 |
Wed | Ukeleles & Guitars | Music | M1 | lunch | Dr Kirk | 7 10 11 |
Wed | Folk Fiddle Band | Music | M2 | 8:10 - 8:40 | Ms Veryard | all |
Wed | Leads Rehearsals | Drama | Dance & Drama Studios | 3:15 - 4:30 | Ms Marston/Mr Cooper | invitation only |
Wed | Fitkidz (finess suite) | Sport | Sports centre | 3:30 - 4:15 | Sports Centre | all |
Wed | Rugby, Football & Basketball fixtures | Sport | Changing rooms | 3:15 - 5:30 | PE staff | all |
Wed | Badminton | Sport | Changing rooms | 3:15 - 4:15 | Miss Moss | 9 10 11 |
Wed | Archery | Sport | Changing rooms | 3:15 - 5:01 | Mr Firth | 7 |
Wed | Combined Science Support | Science | E1 | 3:15 - 4:00 | Science teachers | 11 |
Wed | Separate Science Support | Science | E11 | 3:15 - 4:00 | Science teachers | 11 |
Wed (Week 2) | Classics club | Classics | A19 | 3:05 - 4:15 | Dr Kirk | all |
Thu | Poetry club | English | A16 | Lunch | Miss Ottevanger | all |
Thu | Flute Choir | Music | M2 | break | Miss Wilson | all |
Thu | Ukeleles & Guitars | Music | M1 | lunch | Dr Kirk | 7 8 |
Thu | Samba Band | Music | M1 | 8:10 - 8:40 | Miss Wilson | all |
Thu | Play Rehearsals | Drama | Drama Studio | 3:10 - 5:15 | Ms Marston/Mr Cooper | Yr9 + invited yr7s |
Thu | Boys Rugby | Sport | Changing rooms | 3:15 - 4:45 | Mr Hema | 7 |
Thu | Girls Football | Sport | Changing rooms | 3:15 - 4:45 | Miss Mos | 7 |
Thu | Girls Rugby | Sport | Changing rooms | 3:15 - 4:45 | Mr Firth | 9 10 11 |
Thu | Mixed Basketball | Sport | Changing rooms | 3:15 - 4:45 | Mr Mendoca | 8 |
Thu | Mixed Basketball | Sport | Changing rooms | 3:15 - 4:45 | Miss Palacios | 9 |
Thu | boardgames & Tabletop | Games | A3 | 3:15 - 4:00 | Miss Cadungog | 9 10 11 |
Thu | Slack line & Adventure Club | Adventure | Meet rear courtyard | 3:15 - 4:15 | Mr Hicks | 7 8 |
Thu (Week 1) | Creative Writing | English | L14 | 3:15 - 4:00 | Miss Trevett Gantivar | 7 8 9 |
Fri | Chess club | Games | S14 | Lunch | Mr Burdett | 8 9 |
Fri | Steel Pans | Music | M1 | 8:10 - 8:40 | Miss Wilson & Dr Kirk | 7 |
Fri | Folk Fiddle Band | Music | M2 | 8:10 - 8:40 | Ms Veryard | all |
Fri | Senior Choir | Music | M1 | 3:05 - 4:00 | Miss Wilson | 9 10 11 12 13 |
Fri | Chesterton Singers | Music | M1 | 4:30 - 5:15 | Mr Bond | invitation only |
Fri | Improvisation | Drama | Drama Studio | 3:15 - 4:15 | Ms Marston/Mr Cooper | 7 8 |
Fri | Tech Club | Drama | Drama Studio | 3:15 - 4:15 | Ms Marston/Mr Cooper | all |
Fri | Hip Hop Club | Dance | Dance Studio | 8:00 - 9:00 | External | all |
Fri | GCSE PE Period 7 | Sport | TBC | 3:30 - 4:00 | tbc | GCSE PE |
Various | Eco Club | Environment | dip | 3:15 - 4:45 | Amy Ellis (external) | all |
As well as clubs, in year 7 we have our Chesterton Pledge. This is a great volunteer programme where you can give back to the community by taking part in some of our activities.
This year some of our year 7s went back to their primary schools to host reading interventions, they helped design new spaces at the Milton Road library, they upcycled old trainers to send to developing countries and they even started making our new flower beds in the new courtyards! Pledges means prizes and you can earn house points for your time.
What’s next?
Details will be sent to parents.