Welcome to the Year 6 induction information page.
We can’t wait to meet you all very soon, however in the meantime browse this page so that you can start to learn about Chesterton Community College before you join us as year 7s. We hope you find it useful, if you have any questions then please do not hesitate to contact the school reception or email our dedicated year 6 address. All these details can be found in the contact area. We have a lot of staff at Chesterton, however for your first few days these will be the staff that you see most, as well as your form tutors and Heads of House.
All our staff are always so happy to help, so if you ever need anything you can ask anyone!
Key Staff

Rolf Purvis
Executive Headteacher

Naomi Barker
Deputy Head

Keith Hicks
Deputy Headteacher

Colleen Lehane
Deputy Headteacher

James Mepham
SENCO
Top Tips and Favourite Things
Before you look at the rest of the information below, watch the video from our current year 7s. They want to share some top tips and their favourite things about Chesterton with you.
House System
When you join Chesterton, you would have been placed into a House; each House has 9 tutor groups, all tutor groups have a mixture of year 7, 8, 9, 10 and 11 students. This creates a really supportive and family environment for our students. You will spend 20 minutes each morning with your tutor group and form tutor.
You will compete in House competitions throughout the year to win your House points, we have so many ways you can win points at school including sporting events, effort in lessons and attendance in clubs.
You will find out your House and tutor group later in the term.
Click a badge to learn more!
Uniform
You can find more information about how to dress on our Uniform page.
School Clothing for years 7-11 |
|
Polo Shirt (College Crest with House colour) to be worn at all times | Grey Polo shirt |
Sweatshirt (College Crest) to be worn over the Polo Shirt | Navy Sweatshirt |
Girls’ Slim fit Trousers | Plain Black |
Girls’ Trousers – ‘Lingfield’ Style | Plain Black |
Skirt – ‘Charleston’ Style | Plain Black |
Boys’ ‘Falmouth’ Trousers | Plain Black |
Boys’ Slim fit Trouser | Plain Black |
Hats | Students may wear hats outdoors. Students must not wear hats inside the school buildings at any time. |
Items of religious significance | Discreet items may be worn. Head scarves, in any plain colour, may be worn. |
Details on how to purchase your uniform and PE kit will be sent to parents and carers in June with your House reveal.
The Canteen
We have a cashless system at school, so you top your account up online. When you get to the canteen, you then pay for your food and drinks with your finger.
We are really lucky to have a fantastic chef and catering team.
One of our rewards for students earning House Points is receiving a free cookie voucher.
You can access the canteen during the following times:
- Breakfast Club: 8.20am
- Break Time: 10.50am – 11.10
- Lunch Time: 12.50pm – 13.25
The School Day
You will receive your timetable that will look like the example shown. This will tell you which classrooms to go to and what teachers you will have. You will notice that you usually spend 2 periods in one subject. It is important to be equipped for your lessons, so make sure you top up your pencil case before your first day! We will provide with any information on extra equipment you will need.
8.45 | Students should be on site by 8.45 at the latest |
8.50 to 9.10 | Registration |
9.10 to 10.00 | Lesson 1 |
10.00 to 10.50 | Lesson 2 |
10.50 to 11.10 | Break |
11.10 to 12.00 | Lesson 3 |
12.00 to 12.35* | Lesson 4 for years 7, 10 & 11 Lunch for years 8 & 9 |
12.35 to 12.50 | Lesson 4 |
12.50 to 1.25 | Lesson 4 for years 8 & 9 Lunch for years 7, 10 & 11 (Yr 7 lunch starts at 12:30) |
1.25 to 2.15 | Lesson 5 |
2.15 to 3.05 | Lesson 6 Library closes at 3.05 on Fridays |
3.05 to 3.55 | Period 7 Intervention work for targeted students Twilight lessons for some students Compulsory and optional homework completion time |
3.55 to 4.45 | Period 8 Intervention work for targeted students Twilight lessons for some students Compulsory and optional homework completion time |
Your Timetable
You will receive your timetable that will look like the example shown. This will tell you which classrooms to go to and what teachers you will have. You will notice that you usually spend 2 periods in one subject. It is important to be equipped for your lessons, so make sure you top up your pencil case before your first day! We will provide with any information on extra equipment you will need.

Lunchtimes: Year 7 will start lunch slightly early at the start of the year.
Getting Around
It may feel big to start with but, we promise, you will start to find your way around school very quickly. Clear signs are everywhere and you will be given a lot of time to get more familiar with your new school. The school is divided into departments, e.g. Science lessons are all in one area, English lessons are all in one area. When you first arrive at Chesterton, your form tutor will give you lots of tours and even take you around with your timetable so you know where your classrooms are.
Clubs
We have so many extra-curricular activities for you at Chesterton, these run at lunch times and after school. They range from sporting clubs, art clubs, environment club, Warhammer, languages…you can explore the full list below.
All clubs are advertised on our website, on our ‘daily notices’ that you access in form time and on classroom doors and notice boards. These are some of the adverts for the clubs that were run this year.
DAY | CLUB | TYPE | ROOM | TIME | STAFF | YEAR GROUP |
---|---|---|---|---|---|---|
Mon | Japanese language & Culture Club | Language | B16 | 3:15 - 4:40 | external (contact Dr Timney for info) | All |
Mon | Steel Pans | Music | M1 | 8:10 - 8:40 | Dr Kirk | 7 |
Mon | Cello Club | Music | M1 | 8:10 - 8:40 | Miss Wilson | all |
Mon | Recorder Club | Music | M2 | break | Miss Wilson | all |
Mon | Band Project | Music | Music foyer | 3:05 - 4:00 | Miss Wilson | all |
Mon | GCSE Drama Production/Devising Rehearsals | Drama | Drama Studio & Theatre | 3:15 - 5:30 | Ms Marston/Mr Cooper | 10 11 |
Mon | Fitkidz (finess suite) | Sport | Sports centre | 3:30 - 4:15 | Sports Centre | all |
Mon | Lacemaking | Textiles | W12 | 3:15 - 4:15 | Ms Hodgson (external) | all |
Tue | Bible Explorers group | Religion | A16 wk1 A18 wk2 | Lunch | Ms Reavley | 8 9 |
Tue | Bible Explorers group | Religion | A17 | Lunch | Ms Reavley | 7 10 11 |
Tue | Junior Choir | Music | M1 | 8:10 - 8:40 | Miss Wilson | 7 8 |
Tue | Musical Theatre Club | Drama | Dance Studio | 3:15 - 4:30 | CYT Ambassadors | all |
Tue | yr7 Netball | Sport | Changing rooms | 3:15 - 4:45 | Miss Palacios | 7 |
Tue | Yr7 Boys Football | Sport | Changing rooms | 3:15 - 4:45 | Mr Firth | 7 |
Tue | Yr 8 & 9 Boys Football | Sport | Changing rooms | 3:15 - 4:45 | Mr Mendoca | 8 9 |
Tue | Y9-11 Girls Football | Sport | Changing rooms | 3:15 - 4:15 | Miss Moss | 9 10 11 |
Tue | yr 10 & 11 Boys Basketball | Sport | Changing rooms | 3:15 - 4:15 | Mr Hema | 10 11 |
Tue | Science club | Science | S2 | 3:05 - 4:00 | Science teachers | 7 |
Tue (Week 2) | Ukeleles & Guitars | Music | M2 | lunch | 7 10 11 | |
Tue (Week 2) | Greek club | Classics | B9 | Lunch | Miss Legg | 8 9 |
Wed | Senior Debate Club | English | Performing Arts Block | 3:15 - 4:15 | Mr Jones | 10 11 12 13 |
Wed | Remote Control Vehicle Club | Hobby | Wynne Williams Garden | 3:15 - 4:00 | Mrs Sterecki & Tristan | all |
Wed | Steel Pans | Music | M1 | 8:10 - 8:40 | Miss Wilson | 8 9 10 11 12 13 |
Wed | Brass group | Music | M2 | break | Dr Kirk | all |
Wed | Orchestra | Music | M1 | 3:05 - 4:30 | Miss Wilson | all |
Wed | Folk Fiddle Band | Music | M2 | 8:10 - 8:40 | Ms Veryard | all |
Wed | A Monster Calls Rehearsals | Drama | Dance Studio | 3:15 - 4:30 | Ms Marston/Mr Cooper | all |
Wed | Fitkidz (finess suite) | Sport | Sports centre | 3:30 - 4:15 | Sports Centre | all |
Wed | Yr 8 & 9 Badminton | Sport | Changing rooms | 3:15 - 4:45 | Miss Palacios | 8 9 |
Wed | yr 10 & 11 Netball | Sport | Changing rooms | 3:15 - 4:45 | Miss Moss | 10 11 |
Wed | yr7 Archery | Sport | Changing rooms | 3:15 - 4:45 | Mr Firth | 7 |
Wed | Rugby, Football & Netball Fixtures | Sport | Changing rooms | 3:15 - 5:45 | PE Staff | all |
Wed | Combined Science Support | Science | E1 | 3:15 - 4:00 | Science teachers | 11 |
Wed | Separate Science Support | Science | E11 & E13 | 3:15 - 4:00 | Science teachers | 11 |
Wed (Week 1) | Ukeleles & Guitars | Music | M1 | lunch | 7 10 11 | |
Wed (Week 2) | Wildlife & Nature Club | Science/Photography | B16 | lunch | Mrs Tate & Ms Sloot | 8 9 |
Thu | Flute & Clarinet group | Music | M2 | break | Miss Wilson | all |
Thu | Samba Band | Music | M1 | 8:10 - 8:40 | Miss Wilson | all |
Thu | yr 7 & 8 Girls Football | Sport | Changing rooms | 3:15 - 4:45 | Mr Mendoca | 7 8 |
Thu | Yr 10 & 11 Girls Basketball | Sport | Changing rooms | 3:15 - 4:45 | Miss Palacios | 10 11 |
Thu | Yr 10 & 11 Boys Football | Sport | Changing rooms | 3:15 - 4:45 | Mr Firth | 10 11 |
Thu | Cinema Club | Film | L4 | 03:15 | Miss Weedy | All |
Thu | Parliamentary Debate Club | English | A4 | 3:15 - 3:45 | Mr Hawes Mr Churchill | all |
Thu | boardgames & Tabletop | Games | S2 TBC | 3:15 - 4:15 | Miss Cadungog, Miss Welton, Mr Lindsay | all |
Thu | Slack line & Adventure Club | Adventure | Meet rear courtyard | 3:15 - 4:15 | Mr Hicks | 7 8 |
Thu | Jazz Band | Music | M1 | 3:05 - 4:00 | Dr Kirk | all |
Thu | Ukeleles & Guitars | Music | M1 | lunch | Dr Kirk | 8 9 |
Thu | Music Technology Group | Music | M3 | 3:05 - 4:00 | Miss Wilson | all |
Thu | A Monster Calls Rehearsals (Leads | Drama | Dance & Drama Studios | 3:15 - 4:30 | Ms Marston/Mr Cooper | invitation only |
Thu | Yr 8 & 9 Netball | Sport | Changing rooms | 3:15 - 4:45 | Mr Hema | 8 9 |
Thu (Week 2) | Dr Who Club | TV & Discussion | A5 | 3:15 - 4:00 | Mr Hawes Miss Evans | all |
Fri | Magazine Club | Journalism | Library | Break | Miss Ottevanger | all |
Fri | Chess club | Games | S14 | Lunch | Mr Burdett | 7 10 11 12 13 |
Fri | Senior Choir | Music | M1 | 3:05 - 4:00 | Miss Wilson | 9 10 11 12 13 |
Fri | Folk Fiddle Band | Music | M2 | 8:10 - 8:40 | Ms Veryard | all |
Fri | Chestertones | Music | M1 | 4:20 - 4:40 | Miss Wilson | 9 10 11 12 13 |
Fri | Yr7 Drama Club | Drama | Drama Studio | 3:15 - 4:15 | External | 7 |
Fri | Atrium theatre Actors | Drama | Drama Studio & Theatre | 6:30 - 8:00pm | Miss Marston | 10 11 12 13 & older |
Fri | Yr11 GCSE PE Coursework | Sport | L1/L2 | 3:05 - 4:00 | Miss Moss Mr Mendoca | invitation only |
Mon | Lacemaking | Textiles | W12 | 4:30 - 5:30 | Ms Hodgson (external) | all |
Various | Eco Club | Environment | dip | 3:15 - 4:45 | Amy Ellis (external) | all |
Mon Tue Wed Thu Fri | Homework Club | Study | Library | 3:05 - 4:00 | Teaching staff | all |
Mon Tue Wed Thu Fri | Before School Library | Study | Library | 8:15- 8:35 | Mr Alam | all |
TBC | Tech Club (TBC) | Drama | Drama Studio | 3:15 - 4:15 | Mr Males | all |
TBC | Community club (TBC) | Community | Office opposite L13 | 3:15 - 4:00 | Ms Maffei | 7 8 9 |
TBC | Philosophy Club (TBC) | Philosophy | A3 | 3:15 - 3:45 | Miss Barker | All |
TBC | Senior Jazz Group | Music | M1 | 3:50 - 4:15 | Dr Kirk | invite only |
As well as clubs, in year 7 we have our Chesterton Pledge. This is a great volunteer programme where you can give back to the community by taking part in some of our activities.
This year some of our year 7s went back to their primary schools to host reading interventions, they helped design new spaces at the Milton Road library, they upcycled old trainers to send to developing countries and they even started making our new flower beds in the new courtyards! Pledges means prizes and you can earn house points for your time.
What’s next?
Details will be sent to parents.