| First Name | Surname | Role |
|---|---|---|
| Zahin | Ahmed | Teacher of English |
| Sayful | Alam | Head Religious Studies |
| Caroline | Andrew | Teacher of Science |
| Naomi | Barker | Deputy Head |
| Madeleine | Bean | Geography Teacher ` |
| Lia | Beekhuijsen | Teacher of Science |
| Sabina | Begum | Senior Administrator |
| Alexander | Benger | Teacher of History / Oxbridge coordinator |
| Nicole | Blanchard-Tweed | Assistant SENDCO |
| Rebecca | Bland | Head of Food |
| Richard | Boulton | Mini Bus Driver |
| Edward | Bowles | Head of Sixth Form |
| Joseph | Breedon | Teacher of Maths |
| Naomi | Brown | Teacher of MFL / KS5 Lead for German |
| George | Bull | Teacher of English |
| Daniel | Burdett | Head of Psychology- Teacher of Sociology/Humanities |
| Lettie | Buxton-Witt | Assistant Headteacher / Head of English- Maternity Cover |
| April | Cadungog | Cover Supervisor |
| Sudipta | Chatterjee | Data Officer |
| Lucas | Churchill | Teacher of History |
| Helen | Clark | Attendance and Admissions Officer |
| Rebecca | Cook | Lead Practioner of Maths |
| Lee | Cooper | Teacher of Drama/Enterprise/Joint Head of Equiano House |
| Hayley | Coppin | Sims Administator/Cover Manager |
| Louise | Cornick | Teacher of History |
| Luis | De Jesus Mendonca | Teacher of PE |
| Roger | De Souza | Teacher of Science |
| Arthur | Desbois | Teacher of MFL/Head of Careers/Lead of Sociology |
| Ben | Dobson | Head of Computing/ Science |
| Sean | Dooley | Lead Practioner of English |
| Lara | Evans | Teacher of Science |
| Lois | Farrow | Exams Administrator |
| Ami | Field | Catering Assistant |
| Ashley | Firth | Head of PE |
| Audrey | Fisher | Teacher of MFL |
| Paul | Gilliver | Head of Biology/Joint Head of Equiano House |
| Michael | Gordon | Gateway Manager |
| Vicky | Hallam | Art Technician |
| Jade | Harbord | Administartor |
| Joy | Harnwell | Exams Administrator |
| Felix | Hawes | Teacher of History & Politics |
| Sophie | Hawkins | Assistant Head/Joint 2nd in PE - On maternity |
| Caroline | Heaney | Teacher of Languages/Head of French |
| Matt | Hema | Teacher of PE |
| Keith | Hicks | Deputy Head |
| Stephen | Hinshelwood | Teacher of Maths |
| Ellen | Holmes | Teacher of English |
| Charlotte | Howard | Teacher of Geography / Teaching Staff Governor |
| Amanda | Hunter | Teacher of Science/Health and Social Care |
| Katharine | Hutchinson | Assistant Headteacher / Exams Officer |
| Maurice | Hynd | Cover Supervisor |
| Oscar | Ings | Teacher of MFL |
| Neil | Jones | Teacher of English |
| Sabrina | Kamal | Cover Supervisor |
| Kate | Kelly | Teacher of Art and Design |
| Jacqueline | King | Progress Support Worker |
| Sonya | Kirk | Joint Head of Latin & Classics, Head of Ancient History |
| Joel | Kirk | Teacher of Music |
| Aaron | Kirkland | Teacher of MFL/2nd in Careers/Joint Head of Cavendish House |
| Malcolm | Kitchen | Teacher of Maths |
| Kim | Lakeman | Canteen Assistant |
| Joanna | Lay | Teacher of English |
| Mollie | Legg | Head of Classics |
| Colleen | Lehane | Deputy Head- Designated Safeguarding Lead |
| Daniel | Lewis | Chef Manager |
| Benjamin | Lindars | Teacher of Science |
| Rosaria | Maffei | Teacher of EAL/ EAL Coordinator |
| William | males | Theatre Manager |
| Sophie | Malik | Cover Supervisor - On maternity |
| Natalie | Mansfield | Joint Head of Photography / Teacher of Art and Design |
| Suzanne | Marston | Head of Drama |
| Stephen | McCormack | Cover Supervisor |
| Joseph | McLoughlin | Teacher of Science/Joint Head of Hill house |
| James | Mepham | Joint Head of Sixth Form - Acting SENDCO |
| Joshua | Mitchell | Teacher of Maths |
| Joseph | Moore | Head of Geography |
| Robin | Morley | IT Technician |
| Helen | Moss | Teacher of PE/Joint Head of Hill House |
| Sophie | Murray | Teacher of History |
| Morgain | Murray Williams | Head of Art and Design |
| Shirley | Oliver | Receptionist |
| Mila | Ottevanger | Teacher of English |
| Barbara | Palacios | Teacher of PE |
| Lauren | Parker | Teacher of English |
| John | Peake | Science Technician |
| Suzanne | Powell | Head of History |
| Rolf | Purvis | Executive Headteacher |
| Elisha | Pymer | Teacher of MFL / Joint Lead for KS5 German |
| Teodora-Elisabeta | Reavley | Teacher of English / EPQ Coordinator |
| Cameron | Reed | Head of Politcs/Deputy Head of Sixth Form |
| Rocio | Rodriguez-Fernandez | Inclusion Lead |
| Charllene | Rolfe | Cleaning |
| Lina | Rukuizaite | Science Technician |
| Andrew | Rumbol | Teacher of Science / KS5 Science Lead |
| Kasia | Sagun | Teacher of Maths |
| Craig | Samuel | IT Technician |
| Hugh | Scott | Teacher of MFL/Joint Head of Cavendish House/ KS4 Spanish Corordinator |
| Rebecca | Siddall | Assistant Head & ELA Pupil Premium Lead |
| Kira | Sloot | Teacher of MFL |
| Rachel | Smith | Lead Practioner of Maths |
| Charlotte | Smith | Teacher of Maths |
| Barbara | Sterecki | Teacher of Maths |
| Kathryn | Stringer | Head of Textiles / Teacher of D&T |
| Ben | Sugg | Progress Support Worker |
| Nicola | Swann | Cover Supervisor |
| Natasha | Tate | Teacher of Languages |
| David | Timney | Head of Physics/Teacher of science/Extra Curricular Coordinator |
| Louise | Todd | Clerk to Governors |
| Zumeiya | Trevett- Gantivar | Teacher of English / Reading and Litracy Lead |
| Nicola | Von Schreiber | Canteen Assistant / Homework Club Lead |
| Robert | Walczewski | Site Officer |
| Mason | Walton | Teacher of Maths |
| Tara | Watts | Assistant Head - Head of Maths |
| Pete | Watts | Teacher of PE / Assistant Head |
| Kate | Weedy | Teacher of English |
| Sarah | Welton | Teacher of Maths |
| Michaela | Wickes | Assistant Head- Head of English - On maternity leave |
| Lukasz | Wieckowski | Site Officer/Cleaner |
| Christy | Williams | Canteen Assistant |
| Karen | Wilson | Cleaning Supervisor |
| Catherine | Wilson | Head of Music |
| Pawel | Wisniewski | Trust Site Officer |
| Lai | Wong | Canteen Assistant |
| Hoi Shan | Wong | Progress Support Worker |
| Rosalie | Woods | Teacher of Art / Head of Photography |
| Willamina | Wordie | Teacher of English |
| Mincong | Zhang | Teacher of Maths & Economics / Oxbridge Coordinator |
Staff can be contacted by email using their
For example:
