Statutory Notices
GCSE Syllabus Detail
GCE Syllabus Detail
GCSE Syllabus Detail
Department | Awarding Organisation | Type | Year Group | Syllabus/Subject Title | Subject Code | QAN Code |
Art & Design | EDEXCEL | GCSE | 10/11 | Fine Art | 1FA0 | 601/8069/9 |
Art & Design | WJEC EDUQAS | Technical Award | 10/11 | Level 1/2 Technical Award in Hospitality & Catering | 5409 | 603/7022/1 |
Art & Design | EDEXCEL | GCSE | 10/11 | Photography | 1PY0 | 601/8069/9 |
Art & Design | WJEC EDUQAS | GCSE | 10/11 | Textile Design | C653QS | 601/8087/0 |
Art & Design | WJEC EDUQAS | GCSE | 10/11 | Three-Dimensional Design | C655QS | 601/8087/0 |
Classics | OCR | GCSE | 10/11 | Classical Civilisation | J199 | 603/0768/7 |
Classics | OCR | GCSE | 10/11 | Classical Greek Option D | J292 | 601/8123/0 |
Classics | WJEC EDUQAS | GCSE | 10/11 | Latin – Route B | C990PB | 601/7811/5 |
Computing | OCR | GCSE | 10/11 | Computer Science | J277 | 601/8355/X |
Computing | OCR | National | 11 | Cambridge National in Creative iMedia | J834 | 603/7090/7 |
Drama | EDEXCEL | GCSE | 10/11 | Drama | 1DR0 | 601/8491/7 |
EAL | EDEXCEL | GCSE | 11 | Chinese (Cantonese) Foundation & Higher Tiers | 1CN0 F/H | 603/1048/0 |
EAL | EDEXCEL | GCSE | 11 | Greek Foundation & Higher Tiers | 1GK0 F/H | 603/1184/8 |
EAL | AQA | GCSE | 11 | Italian Foundation & Higher Tiers | 8633 F/H | 603/0985/4 |
EAL | EDEXCEL | GCSE | 11 | Japanese Foundation & Higher Tiers | 1JA0 F/H | 603/1105/8 |
EAL | AQA | GCSE | 11 | Mandarin Foundation & Higher Tiers | 8673 F/H | 603/1210/5 |
EAL | AQA | GCSE | 11 | Polish Foundation & Higher Tiers | 8688 F/H | 603/1185/X |
EAL | EDEXCEL | GCSE | 11 | Portuguese Foundation & Higher Tiers | 1PG0 F/H | 603/2482/X |
EAL | AQA | GCSE | 11 | Panjabi Foundation & Higher Tiers | 8683 F/H | 603/1074/1 |
EAL | EDEXCEL | GCSE | 11 | Turkish Foundation & Higher Tiers | 1TU0 F/H | 603/2691/8 |
English | AQA | GCSE | 10/11 | English Language | 8700 | 601/4292/3 |
English | OCR | GCSE | 10/11 | English Literature | J352 | 601/4872/X |
English | WJEC EDUQAS | GCSE | 10/11 | Film Studies | C670QS | 603/0889/8 |
English | AQA | GCSE | 10/11 | Media Studies | 8572 | 603/2105/2 |
Geography | AQA | GCSE | 10/11 | Geography | 8035 | 601/8410/3 |
Health & Social Care | OCR | National | 10/11 | Cambridge National in Health & Social Care | J835 | 603/7116/X |
History | OCR | GCSE | 10/11 | History A – (Explaining the Modern World) | J410 | 601/8091/2 |
Mathematics | EDEXCEL | GCSE | 10/11 | Mathematics Foundation & Higher Tiers | 1MA1 F/H | 601/4700/3 |
Modern Foreign Languages | AQA | GCSE | 10 | French Foundation & Higher Tiers | 8652 F/H | 610/2790/X |
Modern Foreign Languages | AQA | GCSE | 11 | French Foundation & Higher Tiers | 8658 F/H | 601/8157/6 |
Modern Foreign Languages | AQA | GCSE | 10 | German Foundation & Higher Tiers | 8662 F/H | 610/3531/2 |
Modern Foreign Languages | AQA | GCSE | 11 | German Foundation & Higher Tiers | 8668 F/H | 601/8159/X |
Modern Foreign Languages | AQA | GCSE | 10 | Spanish Foundation & Higher Tiers | 8692 F/H | 610/3530/0 |
Modern Foreign Languages | AQA | GCSE | 11 | Spanish Foundation & Higher Tiers | 8698 F/H | 601/8160/6 |
Music | EDEXCEL | GCSE | 10/11 | Music | 1MU0 | 601/8204/0 |
Physical Education | OCR | GCSE | 10/11 | Physical Education | J587 | 601/8442/5 |
Politics | OCR | GCSE | 10/11 | Citizenship Studies | J270 | 601/8418/8 |
Religious Studies | AQA | GCSE | 10/11 | Religious Studies A | 8062 | 601/8400/0 |
Science | AQA | GCSE | 10/11 | Combined Science: Trilogy Foundation & Higher Tiers | 8464 F/H | 601/8758/X |
Science | AQA | GCSE | 10/11 | Separate Biology Foundation & Higher Tiers | 8461 F/H | 601/8752/9 |
Science | AQA | GCSE | 10/11 | Separate Chemistry Foundation & Higher Tiers | 8462 F/H | 601/8757/8 |
Science | AQA | GCSE | 10/11 | Separate Physics Foundation & Higher Tiers | 8463 F/H | 601/8751/7 |
Sociology | AQA | GCSE | 10/11 | Sociology | 8192 | 603/0798/5 |
Vocational | EDEXCEL | BTEC Technical Award | 10/11 | BTEC Technical Award in Enterprise | REN3 | 603/7063/4 |
GCE Syllabus Detail
Department | Awarding Organisation | Type | Year Group | Syllabus/Subject Title | Subject Code | QAN Code |
Ancient History | OCR | A-Level (2yr) | 12/13 | Ancient History | H407 | 603/0805/9 |
Art & Design | EDEXCEL | A Level (2yr) | 12/13 | Art & Design Fine Art | 9FA0 | 601/4958/9 |
Art & Design | EDEXCEL | A Level (2yr) | 12/13 | Photography | 9PY0 | 601/4958/9 |
Classics | OCR | A Level (2yr) | 12/13 | Classical Civilisation | H408 | 603/0726/2 |
Classics | OCR | A Level (2yr) | 12/13 | Latin | H443 | 601/8254/4 |
Computing | OCR | A Level (2yr) | 12/13 | Computer Science | H446 | 601/4911/5 |
Criminology | WJEC | Applied Diploma | 12/13 | Applied Diploma in Criminology | 4543QD | 601/6248/X |
Economics | AQA | A Level (2yr) | 12/13 | Economics | 7136 | 601/4371/X |
English | OCR | A Level (2yr) | 12/13 | English Language | H470 | 601/4702/7 |
English | OCR | A Level (2yr) | 12/13 | English Literature | H472 | 601/4725/8 |
English | WJEC EDUQAS | A Level (2yr) | 12/13 | Film Studies | A670QS | 603/1147/2 |
Extended Project Qualification | AQA | EPQ | 12/13 | Extended Project Qualification | 7993 | 600/9534/9 |
Geography | AQA | A-Level (2yr) | 12/13 | Geography | 7037 | 601/8940/X |
History | OCR | A Level (2yr) | 12/13 | History A | H505 | 601/4701/5 |
Law | AQA | A Level (2yr) | 12/13 | Law | 7162 | 603/1009/1 |
Maths | OCR | A Level (2yr) | 12/13 | Mathematics | H240 | 603/1038/8 |
Maths | AQA | Certificate | 12/13 | Certificate in Mathematical Studies (Core Maths) | 1350 | 601/4945/0 |
Maths | OCR | A Level (2yr) | 12/13 | Further Maths | H245 | 603/1325/0 |
Modern Foreign Languages | AQA | A Level (2yr) | 12/13 | French | 7652 | 601/8727/X |
Modern Foreign Languages | AQA | A Level (2yr) | 12/13 | German | 7662 | 601/8729/3 |
Modern Foreign Languages | AQA | A Level (2yr) | 12/13 | Spanish | 7692 | 601/8732/3 |
Music | AQA | A Level (2yr) | 12/13 | Music | 7272 | 601/8304/4 |
PE | OCR | A-Level (2yr) | 12/13 | Physical Education | H555 | 601/8322/6 |
Politics | AQA | A Level (2yr) | 12/13 | Politics | 7152 | 603/1403/5 |
Psychology | AQA | A Level (2yr) | 12/13 | Psychology A | 7182 | 601/4838/X |
Religious Studies | OCR | A Level (2yr) | 12/13 | Religious Studies | H573 | 601/8868/6 |
Science | OCR | A Level (2yr) | 12/13 | Biology A | H420 | 601/4260/1 |
Science | OCR | A Level (2yr) | 12/13 | Chemistry A | H432 | 601/5255/2 |
Science | OCR | A Level (2yr) | 12/13 | Physics A | H556 | 601/4743/X |
Science | AQA | A Level (2yr) | 12/13 | Environmental Science | 7447 | 603/0978/7 |
Sociology | AQA | A Level (2yr) | 12/13 | Sociology | 7192 | 601/3994/8 |