Welcome to the Year 6 induction information page.
We can’t wait to meet you all very soon, however in the meantime browse this page so that you can start to learn about Chesterton Community College before you join us as year 7s. We hope you find it useful, if you have any questions then please do not hesitate to contact the school reception or email our dedicated year 6 address. All these details can be found in the contact area. We have a lot of staff at Chesterton, however for your first few days these will be the staff that you see most, as well as your form tutors and Heads of House.
All our staff are always so happy to help, so if you ever need anything you can ask anyone!
Key Staff
Nick Harrison
Executive Headteacher
Keith Hicks
Deputy Headteacher
Colleen Lehane
Deputy Headteacher
House System
When you join Chesterton, you would have been placed into a House; each House has 9 tutor groups, all tutor groups have a mixture of year 7, 8, 9, 10 and 11 students. This creates a really supportive and family environment for our students. You will spend 20 minutes each morning with your tutor group and form tutor.
You will compete in House competitions throughout the year to win your House points, we have so many ways you can win points at school including sporting events, effort in lessons and attendance in clubs.
You will find out your House and tutor group later in the term.
Click a badge to learn more!
Uniform
You can find more information about how to dress on our Uniform page.
| Item | Acceptable | Not Acceptable |
| Sweatshirt | CCC branded navy sweatshirt | No other jumpers, sweatshirts or hooded tops are permitted. No other jumpers, sweatshirts or hooded tops are permitted. If wearing a second layer this must be the CCC sweatshirt |
| Polo shirt | CCC branded grey polo shirt with the college crest in the student’s house colour. Polo shirts must be worn everyday | No other polo shirts or t-shirts are permitted. Long sleeve tops must not be worn underneath the polo shirt. |
| Trousers | Plain black formal school trousers | No skin-tight trousers, leggings, jeans, combat stye trousers or tracksuit bottoms |
| Skirts | Plain black knee length ‘Charleston style’ pleated school skirt | No short, skin-tight or stretchy skirts. Only the ‘Charleston style’ pleated skirts are permitted |
| Shorts* | Plain black knee length formal tailored school shorts | No other styles are permitted. No sportswear shorts |
| Socks/tights | Plain black, grey or white socks. Plain black, grey or white socks Natural tan, plain black or charcoal grey tights | No other styles or colours are permitted (knee length or over the knee socks or stocking or leg warmers are not permitted) |
| Shoes | Completely black, flat sole, shoes or trainers (all detailing must be completely black with no other colours) | No colour allowed. No boots, sandals, flip flops/sliders, fashion shoes, heels or court shoes |
| Jewellery | A watch and one pair of small stud earrings | Smart watches are no longer permitted. No other jewellery is permitted (no nose or tongue piercings are allowed) |
| Hairstyles | Hair colour should be natural. Hair accessories should be functional and discreet | No extreme hair colours or hair styles (as judged by the College). |
| Make up/nails/temporary or permanent tattoos | Discreet, natural-looking make-up may be worn Discreet, natural-looking false eyelashes may be worn | No nail polish or gel or acrylic nails No temporary tattoos, such as henna, or permanent tattoos |
| Outside wear | Outside wear, appropriate for the season, can be worn outside of the classroom | No bandanas or balaclavas |
Details on how to purchase your uniform and PE kit will be sent to parents and carers in June with your House reveal.
The Canteen
We have a cashless system at school, so you top your account up online. When you get to the canteen, you then pay for your food and drinks with your finger.
We are really lucky to have a fantastic chef and catering team.
One of our rewards for students earning House Points is receiving a free cookie voucher.
You can access the canteen during the following times:
- Breakfast Club: 8.20am
- Break Time: 10.50am – 11.10
- Lunch Time: 12.50pm – 13.25
The School Day
You will receive your timetable that will look like the example shown. This will tell you which classrooms to go to and what teachers you will have. You will notice that you usually spend 2 periods in one subject. It is important to be equipped for your lessons, so make sure you top up your pencil case before your first day! We will provide with any information on extra equipment you will need.
| 8.45 | Students should be on site by 8.45 at the latest |
| 8.50 to 9.10 | Registration |
| 9.10 to 10.00 | Lesson 1 |
| 10.00 to 10.50 | Lesson 2 |
| 10.50 to 11.10 | Break |
| 11.10 to 12.00 | Lesson 3 |
| 12.00 to 12.35* | Lesson 4 for years 7, 10 & 11 Lunch for years 8 & 9 |
| 12.35 to 12.50 | Lesson 4 |
| 12.50 to 1.25 | Lesson 4 for years 8 & 9 Lunch for years 7, 10 & 11 (Yr 7 lunch starts at 12:30) |
| 1.25 to 2.15 | Lesson 5 |
| 2.15 to 3.05 | Lesson 6 Library closes at 3.05 on Fridays |
| 3.05 to 3.55 | Period 7 Intervention work for targeted students Twilight lessons for some students Compulsory and optional homework completion time |
| 3.55 to 4.45 | Period 8 Intervention work for targeted students Twilight lessons for some students Compulsory and optional homework completion time |
Your Timetable
You will receive your timetable that will look like the example shown. This will tell you which classrooms to go to and what teachers you will have. You will notice that you usually spend 2 periods in one subject. It is important to be equipped for your lessons, so make sure you top up your pencil case before your first day! We will provide with any information on extra equipment you will need.
Lunchtimes: Year 7 will start lunch slightly early at the start of the year.
Getting Around
It may feel big to start with but, we promise, you will start to find your way around school very quickly. Clear signs are everywhere and you will be given a lot of time to get more familiar with your new school. The school is divided into departments, e.g. Science lessons are all in one area, English lessons are all in one area. When you first arrive at Chesterton, your form tutor will give you lots of tours and even take you around with your timetable so you know where your classrooms are.


Clubs
We have so many extra-curricular activities for you at Chesterton, these run at lunch times and after school. They range from sporting clubs, art clubs, environment club, Warhammer, languages…you can explore the full list below.
All clubs are advertised on our website, on our ‘daily notices’ that you access in form time and on classroom doors and notice boards. These are some of the adverts for the clubs that were run this year.
| DAY | CLUB | TYPE | ROOM | TIME | STAFF | YEAR GROUP |
|---|---|---|---|---|---|---|
| Mon | Band Project | Music | Music foyer | 3:05 - 4:00 | Miss Wilson | all |
| Mon | Cello Club | Music | M1 | 8:10 - 8:40 | Miss Wilson | all |
| Mon | Fitkidz (finess suite) | Sport | Sports centre | 3:30 - 4:15 | Sports Centre | 8 9 10 11 |
| Mon | GCSE Drama Production/Devising Rehearsals | Drama | Drama Studio & Theatre | 3:15 - 5:30 | Ms Marston/Mr Cooper | 10 11 |
| Mon | Japanese language & Culture Club | Language | B16 | 3:15 - 4:40 | external (contact Dr Timney for info) | All |
| Mon | Lacemaking | Textiles | W12 | 3:15 - 4:15 | Ms Hodgson (external) | all |
| Mon | Lacemaking | Textiles | W12 | 4:30 - 5:30 | Ms Hodgson (external) | all |
| Mon | Recorder Club | Music | M2 | break | Miss Wilson | all |
| Mon | Steel Pans | Music | M1 | 8:10 - 8:40 | Mrs Thurlow | 7 |
| Mon (TBC) | Community club (TBC) | Community | Office opposite L13 | 3:15 - 4:00 | Ms Maffei | 7 8 9 |
| Mon Tue Wed Thu Fri | Before School Library | Study | Library | 8:15- 8:35 | Mr Alam | all |
| Mon Tue Wed Thu Fri | Homework Club | Study | Library | 3:05 - 4:00 | Teaching staff | all |
| Tue | Art club | Art | W1 | 3:10 - 4:20 | 7 8 | |
| Tue | Athletics | Sport | Changing rooms | 3:15 - 4:45 | PE Staff | all |
| Tue | Bible Explorers group | Religion | A16 wk1 A18 wk2 | Lunch | Ms Reavley | 8 9 |
| Tue | Bible Explorers group | Religion | A17 | Lunch | Ms Reavley | 7 10 11 |
| Tue | Junior Choir | Music | M1 | 8:10 - 8:40 | Miss Wilson | 7 8 |
| Tue | Musical Theatre Club | Drama | Dance Studio | 3:15 - 4:30 | CYT Ambassadors | all |
| Tue | Science club | Science | S2 | 3:05 - 4:00 | Science teachers | 7 |
| Tue (Week 2) | Greek club | Classics | B9 | Lunch | Miss Legg | 8 9 |
| Tue (Week 2) | Ukeleles & Guitars | Music | M2 | lunch | Mrs Thurlow | 7 10 11 |
| Wed | A Monster Calls Rehearsals | Drama | Dance Studio | 3:15 - 4:30 | Ms Marston/Mr Cooper | all |
| Wed | Athletics & Rounders Fixtures | Sport | Changing rooms | 3:15 - 5:45 | PE Staff | all |
| Wed | Combined Science Support | Science | E1 & E2 | 3:15 - 4:00 | Science teachers | 11 |
| Wed | Cricket (boys & girls) | Sport | Changing rooms | 3:15 - 4:45 | Mr Firth | 7 8 9 |
| Wed | Fitkidz (finess suite) | Sport | Sports centre | 3:30 - 4:15 | Sports Centre | 8 9 10 11 |
| Wed | Folk Fiddle Band | Music | M2 | 8:10 - 8:40 | Ms Veryard | all |
| Wed | Orchestra | Music | M1 | 3:05 - 4:30 | Miss Wilson | all |
| Wed | Remote Control Vehicle Club | Hobby | Wynne Williams Garden | 3:15 - 4:00 | Mrs Sterecki & Tristan | all |
| Wed | Senior Debate Club | English | Performing Arts Block | 3:15 - 4:15 | Mr Jones | 10 11 12 13 |
| Wed | Separate Science Support | Science | E11 | 3:15 - 4:00 | Science teachers | 11 |
| Wed | Steel Pans | Music | M1 | 8:10 - 8:40 | Miss Wilson | 8 9 10 11 12 13 |
| Wed | Yr 10 & 11 Badminton | Sport | Changing rooms | 3:15 - 4:45 | Mr Mendonca | 8 9 |
| Wed (Week 1) | Ukeleles & Guitars | Music | M1 | lunch | Mrs Thurlow | 7 10 11 |
| Wed (Week 2) | Wildlife & Nature Club | Science/Photography | B16 | lunch | Mrs Tate & Ms Sloot | 8 9 |
| Thu | A Monster Calls Rehearsals (Leads | Drama | Dance & Drama Studios | 3:15 - 4:30 | Ms Marston/Mr Cooper | invitation only |
| Thu | Basketball | Sport | Changing rooms | 3:15 - 4:45 | Miss Palacios | 7 |
| Thu | boardgames & Tabletop | Games | S2 | 3:15 - 4:15 | Miss Cadungog, Miss Welton, Mr Lindsay | all |
| Thu | Cinema Club | Film | L4 | 03:15 | Miss Weedy | All |
| Thu | Dr Who Club | TV & Discussion | A5 | 3:15 - 4:00 | Mr Hawes Miss Evans | all |
| Thu | Flag Football (boys & girls) | Sport | Changing rooms | 3:15 - 4:45 | Mr Hema | 7 8 9 |
| Thu | Flute & Clarinet group | Music | M2 | break | Miss Wilson | all |
| Thu | Jazz Band | Music | M1 | 3:05 - 4:00 | Mrs Thurlow | all |
| Thu | Music Technology Group | Music | M3 | 3:05 - 4:00 | Miss Wilson | all |
| Thu | Parliamentary Debate Club | English | A4 | 3:15 - 3:45 | Mr Hawes Mr Churchill | all |
| Thu | Rounders | Sport | Changing rooms | 3:15 - 4:45 | Miss Moss | 9 10 11 |
| Thu | Samba Band | Music | M1 | 8:10 - 8:40 | Miss Wilson | all |
| Thu | Slackline & Adventure club | Adventure | 3:15 - 3:45 | Mr Hicks | all | |
| Thu | Table tennis | Sport | Changing rooms | 3:15 - 4:45 | Mr Mendoca | 8 9 |
| Thu | Ukeleles & Guitars | Music | M1 | lunch | Mrs Thurlow | 8 9 |
| Fri | Atrium theatre Actors | Drama | Drama Studio & Theatre | 6:30 - 8:00pm | Miss Marston | 10 11 12 13 |
| Fri | Chess club | Games | S14 | Lunch | Mr Burdett | 7 10 11 12 13 |
| Fri | Chesterton Singers | Music | M1 | 4:20 - 4:40 | Miss Wilson | 9 10 11 12 13 |
| Fri | Fitkidz (finess suite) | Sport | Changing rooms | 3:30 -4:15 | PE Staff | 8 9 10 11 |
| Fri | Magazine Club | Journalism | Library | Break | Miss Ottevanger | all |
| Fri | Senior Choir | Music | M1 | 3:05 - 4:00 | Miss Wilson | 9 10 11 12 13 |
| Fri | Yr11 GCSE PE Theory | Sport | L1/L2 | 3:05 - 4:00 | Miss Moss Mr Mendoca | invitation only |
| Fri | Yr7 Drama Club | Drama | Drama Studio | 3:15 - 4:15 | External | 7 |
| Fri (TBC) | Tech Club (TBC) | Drama | Drama Studio | 3:15 - 4:15 | Mr Males | all |
| TBC | Philosophy Club (TBC) | Philosophy | A3 | 3:15 - 3:45 | Miss Barker | All |
| Various | Eco Club | Environment | dip | 3:15 - 4:45 | Amy Ellis (external) | all |
| Various | Wild women (mythology & musuems) | Classics | after school | Miss Legg | all |
As well as clubs, in year 7 we have our Chesterton Pledge. This is a great volunteer programme where you can give back to the community by taking part in some of our activities.
This year some of our year 7s went back to their primary schools to host reading interventions, they helped design new spaces at the Milton Road library, they upcycled old trainers to send to developing countries and they even started making our new flower beds in the new courtyards! Pledges means prizes and you can earn house points for your time.
What’s next?
Details will be sent to parents.
